CALIFORNIA COMPLIANT
The Bravo Zulu is designed and manufactured to exceed all expectations. Bravo Zulu meaning a job well done is introduced into the XM15-E2S family with a free float rail, Magpul products and the Snake Charmer Muzzle Brake. Features: Equipped with a Carbine Length Gas System, Magpul SL Carbine stock, MOE Pistol Grip, Optics Ready
| Weight: | 6.70 lbs |
| Weight Range: | 6 lbs to 6.99 lbs |
| Gun Platform: | AR-Style |
| Receiver Finish: | Black |
| Barrel Finish: | Black |
| Capacity: | 10+1 |
| Stock Finish Group: | Black |
| Barrel Length Range: | 16" to 16.99" |
| Magazine Type: | AR-15 |
| Stock Finish: | Black |
| Trigger: | Mil-Spec |
| Barrel Length: | 16" |
| Receiver Material: | 7075-T6 Aluminum |
| Thread Pattern: | 1/2"x28 |
| Hand: | Right Hand |
| Twist: | 1:9" |
| Handguards: | M4 |
| Stock Description: | 6 Position Collapsible |
| Muzzle: | A2 Flash Hider |
| Grips: | Black Polymer |
| Stock Material: | Synthetic |
| Safety: | Thumb |
| Sights: | A2 Front/Flip Up Rear |
| Max Capacity: | 10 |
| Model: | M4 Patrolman's |
| OAL: | 32.50"- 36" |
| Operating System: | Direct Impingement |
| Action: | Semi-Auto |
| Metal Finish Group: | Blued/Black |
| Caliber: | 5.56x45mm NATO |
Specifications
| Caliber | 450 BUSHMASTER |
| Hand | Right |
| Sights | Optic Ready |
| OAL | 33.50"- 36.50" |
| Weight | 6.45 lbs |
| Action | Semi-Auto |
| Stock Description | Adjustable Magpul SL Carbine |
| Barrel Length Range | 16" to 16.99" |
| Weight Range | 6 lbs to 6.99 lbs |
| Twist | 1:24" |
| Capacity | 5+1 |
| Safety | Manual Thumb |
| Trigger | DM2S 2 Stage |
| Muzzle | Muzzle Brake |
| Stock Finish Group | Black |
| Barrel Length | 16" |
| Brand | Bushmaster |